@
@Schedule 2005
| Date | Time | Coat | P/G |
| 1/8 | 16F00`18F00 | tbgT@izŽBR[gj | P |
| 1/22 | 17F00`19F00 | tbgT@izŽAR[gj | P |
| 2/26 | 18F00`20F00 | tbgT@izŽBR[gj | P |
| 3/12 | 18F00`20F00 | tbgT@izŽCR[gj | P |
| 3/26 | 18F00`20F00 | tbgT@izŽCR[gj | P |
| 4/9 | 17F00`19F00 | tbgT@izŽBR[gj | P |
| 4/23 | 17F00`19F00 | tbgT@izŽAR[gj | P |
| 5/7 | 16F00`18F00 | tbgT@izŽBR[gj | P |
| 5/21 | 18F00`20F00 | tbgT@izŽBR[gj | P |
| 5/28 | 12F00`15F00 | tbgT@izŽR[gj | G |
| 6/4 | 17F00`19F00 | tbgT@izŽBR[gj | P |
| 6/18 | 15F00`17F00 | tbgTaa@VØęR[g | P |
| 7/2 | 18F00`20F00 | tbgTaa@VØęR[g | P |
| 8/6 | 18F00`20F00 | tbgTaa@VØęR[g | P |
| 8/20 | 18F00`20F00 | tbgTaa@VØęR[g | P |
| 9/3 | 17F00`19F00 | tbgT@izŽAR[gj | P |
| 9/17 | 17F00`19F00 | tbgT@izŽBR[gj | P |
| 10/1 | 17F00`19F00 | tbgTaa@VØęR[g | P |
| 10/15 | 16F00`18F00 | tbgTaa@VØęR[g | P |
| 11/3 | 18F00`20F00 | tbgTaa@VØęR[g | P |
| 11/19 | 17F00`19F00 | tbgT@izŽAR[gj | P |
| 12/3 | 17F00`19F00 | tbgTaa@VØęR[g | P |
| 12/17 | 15F00`17F00 | tbgTaa@VØęR[g Rč[ßYNï |
P |
@@@@PFûK@@G:
@@@@+ Schedule 2004